Standings after Round 2.
| # | Name | Rtg | Buchholz | Points |
|---|
| 1 | Carlsen, Magnus | 2840 | 2.0 | 2 |
| 2 | Andersen, Gunnar | 2267 | 2.0 | 2 |
| 3 | Andersen, Jan Ivan | 2207 | 1.5 | 2 |
| 4 | Carlsen, Henrik | 2063 | 1.5 | 2 |
| 5 | Andersen, Mads | 2562 | 1.5 | 1.5 |
| 6 | Olsen, Filip Boe | 2456 | 2.5 | 1 |
| 7 | Olsen, William Alexander | 2237 | 2.5 | 1 |
| 8 | Olsen, Peter Erik | 2161 | 2.5 | 1 |
| 9 | Andersen, Dan | 2211 | 2.0 | 1 |
| 10 | Andersen, Johnny Schibsbye | 2197 | 2.0 | 1 |
| 11 | Andersen, Hans-Christoph | 2196 | 2.0 | 1 |
| 12 | David, Eldin | 1949 | 2.0 | 1 |
| 13 | Carlsen, Ellen Oen | 1963 | 1.5 | 1 |
| 14 | Andersen, Jackie | 2390 | 2.5 | 0.5 |
| 15 | Fremmegard, Jens Tore | 1526 | 2.5 | 0.5 |
| 16 | Andersen, Lars Even | 2270 | 2.5 | 0.5 |
| 17 | Olsen, Nils Linde | 2140 | 1.5 | 0.5 |
| 18 | Andersen, Odd | 1756 | 1.5 | 0.5 |
| 19 | Fremmegard, Daniel Bjastad | — | 2.0 | 0 |
| 20 | David, Silas | 1732 | 2.0 | 0 |
Tie-break order: Buchholz → Buchholz Cut-1 → Sonneborn-Berger → Wins → Start No.